7th NESA Symposium, Maastricht.
Date: tbd
Venue: Maastricht UMC+
Scientific Programme
| Timeslot | Topic | Presenter |
|---|---|---|
| 10:00 – 12:30 | Junior Scientist gathering | Inge Mulder and Maximilian Wiesmann |
| 10:00-11:00 | tbd | tbd |
| 11:00-12:30 | tbd | tbd |
| 12:30 – 14:00 | Lunch | |
| 14:00 – 17:30 | Plenary session | Rick Dijkhuizen and Jeannette Hofmeijer |
| 14:00 – 14:10 | Welcome | Rick Dijkhuizen |
| 14:10 – 14:25 | Keynote lecture tbd | tbd |
| 14:25 – 14:35 | tbd | tbd |
| 14:35 – 14:00 | tbd | tbd |
| 15:00 – 15:20 | Coffee/tea break | |
| 15:20 – 15:45 | tbd | tbd |
| 15:45 – 16:10 | tbd | tbd |
| 16:10 – 16:30 | tbd | |
| 16:30 – 17:30 | Drinks |
Previous meetings
6th NESA Symposium, Nijmegen. 3 December 2025
Click here for the scientific programme
5th NESA Symposium, Twente. 27 November 2024
Click here for the scientific programme
4th NESA Symposium, Amsterdam. 24 November 2023
Click here for the scientific programme
3rd NESA Symposium, Utrecht. 23 June 2022
Click here for the scientific programme
2nd NESA Symposium, Utrecht. 11 December 2019
Click here for the scientific programme
1st NESA Symposium, Utrecht. 31 October 2018
Click here for the scientific programme
